Zomba
Zomba
Open
Selling
Maize, Groundnuts, Rice
Buying
Maize, Cow Peas, Dhal
District | Market | Status |
---|---|---|
MZIMBA | Malidade | Open |
Njuyu | Open | |
Kamchocho | Open | |
Bwengu | Open | |
Euthini | Open | |
Mpherembe | Open | |
Chikangawa | Open | |
Mbawa | Open | |
Eswazini | Open | |
Manyamula | Open | |
Emfeni | Open | |
Khosolo | Open | |
Mzimba | Open | |
Champhira | Open | |
NKHATA BAY | Nkhatabay | Open |
Chitheka | Open | |
Chintheche | Open | |
Mzenga | Open | |
Limphasa | Open | |
LIKOMA | Likoma/Chizumulu | Open |
Chizumulu | Open | |
RUMPHI | Nchenachena | Open |
Livingstonia | Open | |
Bolero | Open | |
Rumphi | Open | |
Mwazisi | Open | |
Mhuju | Open | |
KARONGA | Nyungwe | Open |
Karonga | Open | |
Chilumba | Open | |
Kaporo | Open | |
Mpata | Open | |
CHITIPA | Chisenga | Open |
Mahowe | Open | |
Nthalire | Open | |
Misuku | Open | |
Lufita | Open | |
Chitipa | Open | |
Mwamkumbwa | Open | |
Kameme | Open |
District | Market | Status |
---|---|---|
SALIMA | Khombeza | Open |
Makioni | Open | |
Salima | Open | |
Pemba | Open | |
Ntonga | Open | |
Kamuona | Open | |
Dzongwe | Open | |
Chinguluwe | Open | |
Golomoti | Open | |
Nankhokwe | Open | |
Ntakataka | Open | |
Kapiri 2 | Open | |
NKHOTAKOTA | Nkhunga | Open |
Nsenjere | Open | |
Ngala | Open | |
Benga | Open | |
Nkhotakota | Open | |
Bua | Open | |
Nsenjere | Open | |
Kapiri 1 | Open | |
DOWA | Nambuma | Open |
Madisi | Open | |
Lipiri | Open | |
Bowe | Open | |
Mponela | Open | |
Pembasaka | Open | |
Mwangala | Open | |
Ntengowanthenga | Open | |
Chisepo | Open | |
Nalunga | Open | |
Nachisaka | Open | |
Mvera | Open | |
Thonje1 | Open | |
Chezi | Open | |
Kalonga | Open | |
NTCHISI | Chinthembwe | Open |
Mbomba | Open | |
Ntchisi | Open | |
Nsumba | Open | |
Mamina | Open | |
Mbala | Open | |
LILONGWE | Balang'ombe | Open |
Nathenje | Open | |
Chitekwere | Open | |
Lumbadzi | Open | |
Nthumbo | Open | |
Matapila | Open | |
Chitsime | Open | |
Nkwinda | Open | |
Nsozi | Open | |
Dicksoni | Open | |
Kamphoni | Open | |
Ngwangwa | Open | |
Thumbwi | Open | |
Mlomba | Open | |
Magwero | Open | |
Ukwe | Open | |
Nsaru | Open | |
Mpingu | Open | |
Chipukwa | Open | |
Chitipi | Open | |
Sinyala | Open | |
Kalima | Open | |
Nthondo | Open | |
Chilaza | Open | |
Ng'ombe | Open | |
Chileka | Open | |
Nyanja | Open | |
Mpemba | Open | |
Mlodzenzi | Open | |
Demera | Open | |
Kasiya | Open | |
Mbalame | Open | |
Nsanama | Open | |
Ming'ongo | Open | |
Kamanzi | Open | |
Chiputu | Open | |
Mpingu | Open | |
Malembo | Open | |
MCHINJI | Mchemani | Open |
Mikundi | Open | |
Kangwere | Open | |
Kabila | Open | |
Nkwazi | Open | |
Nthawira | Open | |
Kalulu | Open | |
Tembwe | Open | |
Mwenda | Open | |
KASUNGU | Chamama | Open |
Ntandira | Open | |
Kasungu | Open | |
Santhe | Open | |
Kaluluma | Open | |
Chatoloma | Open | |
Nthabuwa | Open | |
Chulu | Open | |
Mpepa | Open |
District | Markets | Status |
---|---|---|
MULANJE | Milonde | Open |
Namulenga | Open | |
Mbiza | Open | |
Mwamadi | Open | |
Nantombozi | Open | |
Masangwani | Open | |
PHALOMBE | Chiringa | Open |
Nkhulambe | Open | |
Waruma | Open | |
Kasongo | Open | |
Kalinde | Open | |
Phalombe | Open | |
Tamani | Open | |
THYOLO | Thyolo | Open |
Thekerani | Open | |
Goliati | Open | |
Chaone | Open | |
Molele | Open | |
Khonjeni | Open | |
Luchenza | Open | |
BLANTYRE | Madziabango | Open |
Mbame | Open | |
Lirangwe | Open | |
Lundu | Open | |
Mdeka | Open | |
Matindi | Open | |
Midima | Open | |
CHIRADZULU | Mbulumbuzi | Open |
Namadzi | Open | |
Chiradzulu | Open | |
Sedi | Open | |
Thumbwe | Open | |
NENO | Neno | Open |
Dzaone | Open | |
Kanono | Open | |
Lisungwi | Open | |
MWANZA | Thambani | Open |
Mwanza | Open | |
ZOMBA | Masaula | Open |
Chingale | Open | |
Dzaone | Open | |
Nasawa | Open | |
Mayaka | Open | |
Malosa | Open | |
Zomba | Open | |
Thondwe | Open | |
Likangala | Open | |
Kachulu | Open | |
MACHINGA | Mlomba | Open |
Liwonde | Open | |
Namasika | Open | |
Nkwepele | Open | |
Ntaja | Open | |
Nanyumbu | Open | |
Chikwewo | Open | |
Namanja | Open | |
MANGOCHI | Masuku | Open |
Kalonga | Open | |
Katuli | Open | |
Chiripa | Open | |
Mangochi | Open | |
Fort Maguire | Open | |
Makanjira | Open | |
Namwera | Open | |
Monkebay | Open | |
Cape Maclear | Open | |
Nankhwali | Open | |
BALAKA | Balaka | Open |
Mbela | Open | |
Chanthunya | Open | |
Chona | Open | |
Ulongwe | Open | |
NTCHEU | Kasinje | Open |
Nanyangu | Open | |
Manjawira | Open | |
Senzani | Open | |
Lizulu | Open | |
Mlangeni | Open | |
Tchauya | Open | |
Nsipe | Open | |
Tsangano | Open | |
Bilira | Open | |
DEDZA | Lifidzi | Open |
Namakasu | Open | |
Thiwi | Open | |
Mayani | Open | |
Bembeke | Open | |
Makota | Open | |
Kaphuka | Open | |
CHIKWAWA | Bwabwali | Open |
Mlomba | Open | |
Linga | Open | |
Makande 1 | Open | |
Nchalo | Open | |
Mbewe | Open | |
Kakoma | Open | |
Diwa | Open | |
Kalambo | Open | |
Lifuluni | Open | |
Nkhate | Open | |
Muona | Open | |
Bangula | Open | |
NSANJE | Magoti/Sorgin | Open |
Mankhokwe | Open | |
Thundu | Open | |
Nsanje | Open |
Selling
Buying
Selling
Buying
Selling
Buying
Selling
Buying
Selling
Buying
Selling
Buying
Selling
Buying
Selling
Buying
Selling
Buying
Social markets offer subsidized food an farm inputs to low-income communities, improving food access and security in rural areas.
ADMARC Limited empowers Malawian farmers by providing sustainable agricultural solutions, market access, and resources for community development
Tsiranana Road On Limbe
Zomba RD P.O.Box 5052, Limbe
Copyright ©ADMARC Limited 2024